Stats ayon sa upgrade level
Gabay sa upgrade ↗| Upgrade | Defense | Strength req. | Agility req. |
|---|---|---|---|
| +0 | 28 | 78 | 33 |
| +1 | 31 | 81 | 34 |
| +2 | 34 | 85 | 34 |
| +3 | 37 | 88 | 35 |
| +4 | 40 | 91 | 36 |
| +5 | 43 | 94 | 37 |
| +6 | 46 | 97 | 37 |
| +7 | 49 | 100 | 38 |
| +8 | 52 | 104 | 39 |
| +9 | 55 | 107 | 39 |
| +10 | 59 | 110 | 40 |
| +11 | 64 | 113 | 41 |
| +12 | 70 | 116 | 42 |
| +13 | 77 | 119 | 42 |
| +14 | 85 | 122 | 43 |
| +15 | 94 | 126 | 44 |
Kinalkula gamit ang sariling formulas ng server. Ang Excellent items ay nagda-drop na parang 25 level na mas mataas.
Paano makuha
0 source ng rewardWalang drop source sa mga file ng server; maaaring galing ito sa shop, quests o crafting.
Mga katulad na item
Discuss on the forum
Start a topicNo topics yet. Start the first one.
All topics in this board