Stats ayon sa upgrade level
Gabay sa upgrade ↗| Upgrade | Damage | Magic power | Level req. | Strength req. | Agility req. |
|---|---|---|---|---|---|
| +0 | 51–53 | 66% | 380 | 231 | 69 |
| +1 | 54–56 | 69% | 380 | 236 | 70 |
| +2 | 57–59 | 73% | 380 | 242 | 72 |
| +3 | 60–62 | 76% | 380 | 248 | 73 |
| +4 | 63–65 | 80% | 380 | 254 | 74 |
| +5 | 66–68 | 83% | 380 | 260 | 76 |
| +6 | 69–71 | 87% | 380 | 265 | 77 |
| +7 | 72–74 | 90% | 380 | 271 | 78 |
| +8 | 75–77 | 94% | 380 | 277 | 80 |
| +9 | 78–80 | 97% | 380 | 283 | 81 |
| +10 | 82–84 | 101% | 380 | 288 | 83 |
| +11 | 87–89 | 106% | 380 | 294 | 84 |
| +12 | 93–95 | 111% | 380 | 300 | 85 |
| +13 | 100–102 | 116% | 380 | 306 | 87 |
| +14 | 108–110 | 122% | 380 | 311 | 88 |
| +15 | 117–119 | 129% | 380 | 317 | 89 |
Kinalkula gamit ang sariling formulas ng server. Ang Excellent items ay nagda-drop na parang 25 level na mas mataas.
Paano makuha
2 source ng rewardMga box at container1
Blue Chocolate Box+0
Excellent
Mga reward sa event at iba pa1
Cherry Blossom Gold Reward+0
Excellent
Ang mga nakalistang source ay gumagamit ng reward at level-based pool na naka-configure sa server. Nag-iiba ang level at quality depende sa source; hindi garantisado ang isang partikular na item.
Mga katulad na item
Discuss on the forum
Start a topicNo topics yet. Start the first one.
All topics in this board