Rankings
Ina-update tuwing ilang minuto. Hindi kasama sa ranking ang mga staff character.
- 175Mga character
- 30Online ngayon
- 4Guilds
- 859Mga reset na nagawa
| # | Pangalan | Guild | Resets | Level |
|---|---|---|---|---|
| 4 | — | 7 | 400 | |
| 5 | — | 0 | 364 | |
| 6 | — | 4 | 362 | |
| 7 | HOSTILE | 90 | 335 | |
| 8 | — | 0 | 331 | |
| 9 | — | 4 | 300 | |
| 10 | ALLIANCE | 0 | 298 | |
| 11 | — | 0 | 273 | |
| 12 | — | 0 | 203 | |
| 13 | — | 0 | 124 | |
| 14 | — | 0 | 41 | |
| 15 | — | 0 | 18 | |
| 16 | — | 0 | 9 | |
| 17 | — | 0 | 1 | |
| 18 | — | 0 | 1 |



Dark Knight
Soul Master
Fairy Elf
Magic Gladiator
Dark Lord
Summoner
Rage Fighter




