Rankings
Ina-update tuwing ilang minuto. Hindi kasama sa ranking ang mga staff character.
- 175Mga character
- 27Online ngayon
- 4Guilds
- 855Mga reset na nagawa
- 1
DaisyFairy Elf400Master level - 2
LuciferSoul Master · HOSTILE400Master level - 3
MikiijsSoul Master · ALLIANCE400Master level
| # | Pangalan | Guild | Resets | Level |
|---|---|---|---|---|
| 4 | HOSTILE | 90 | 321 | |
| 5 | HOSTILE | 36 | 313 | |
| 6 | ALLIANCE | 34 | 386 | |
| 7 | ALLIANCE | 78 | 400 | |
| 8 | ALLIANCE | 66 | 211 | |
| 9 | — | 48 | 382 | |
| 10 | ALLIANCE | 37 | 400 | |
| 11 | ALLIANCE | 23 | 400 | |
| 12 | — | 28 | 400 |



Dark Knight
Magic Gladiator
Dark Lord
Summoner
Rage Fighter




