Rankings
Updated every few minutes. Staff characters are not ranked.
- 99Characters
- 11Online now
- 2Guilds
- 137Resets done
| # | Name | Guild | Resets | Level |
|---|---|---|---|---|
| 4 | — | 0 | 315 | |
| 5 | — | 0 | 289 | |
| 6 | ALLIANCE | 1 | 280 | |
| 7 | — | 0 | 273 | |
| 8 | — | 0 | 270 | |
| 9 | — | 0 | 254 | |
| 10 | — | 0 | 241 | |
| 11 | — | 0 | 219 | |
| 12 | — | 0 | 180 | |
| 13 | ALLIANCE | 0 | 178 | |
| 14 | — | 0 | 173 | |
| 15 | ALLIANCE | 0 | 131 | |
| 16 | — | 0 | 98 | |
| 17 | — | 0 | 25 | |
| 18 | — | 0 | 1 | |
| 19 | — | 0 | 1 | |
| 20 | — | 0 | 1 | |
| 21 | — | 0 | 1 | |
| 22 | — | 0 | 1 | |
| 23 | — | 0 | 1 |




Dark Knight
Soul Master
Fairy Elf
Magic Gladiator
Dark Lord
Summoner
Rage Fighter