Rankings
Updated every few minutes. Staff characters are not ranked.
- 99Characters
- 11Online now
- 2Guilds
- 137Resets done
- 1
MGOTRONSoul Master · ALLIANCE400Level - 2
VedderSoul Master · ALLIANCE400Level - 3
VultureSoul Master · ALLIANCE385Level
| # | Name | Guild | Resets | Level |
|---|---|---|---|---|
| 4 | ALLIANCE | 1 | 364 | |
| 5 | ALLIANCE | 0 | 341 | |
| 6 | — | 0 | 318 | |
| 7 | — | 0 | 270 | |
| 8 | — | 0 | 263 | |
| 9 | — | 0 | 258 | |
| 10 | — | 0 | 234 | |
| 11 | — | 0 | 234 | |
| 12 | — | 0 | 230 | |
| 13 | — | 0 | 221 | |
| 14 | — | 0 | 221 | |
| 15 | — | 0 | 220 | |
| 16 | — | 0 | 217 | |
| 17 | — | 0 | 196 | |
| 18 | — | 0 | 187 | |
| 19 | — | 0 | 172 | |
| 20 | — | 0 | 141 | |
| 21 | — | 0 | 73 | |
| 22 | ALLIANCE | 0 | 54 | |
| 23 | — | 0 | 49 | |
| 24 | — | 0 | 40 | |
| 25 | — | 0 | 16 | |
| 26 | — | 0 | 5 | |
| 27 | — | 0 | 1 | |
| 28 | — | 0 | 1 | |
| 29 | — | 0 | 1 | |
| 30 | — | 0 | 1 |




Dark Knight
Fairy Elf
Magic Gladiator
Dark Lord
Summoner
Rage Fighter