Rankings
Updated every few minutes. Staff characters are not ranked.
- 99Characters
- 11Online now
- 2Guilds
- 137Resets done
| # | Name | Guild | Resets | Level |
|---|---|---|---|---|
| 4 | — | 0 | 280 | |
| 5 | — | 0 | 279 | |
| 6 | — | 0 | 134 | |
| 7 | — | 0 | 32 | |
| 8 | — | 0 | 23 | |
| 9 | — | 0 | 16 | |
| 10 | — | 0 | 13 | |
| 11 | — | 0 | 11 | |
| 12 | — | 0 | 8 | |
| 13 | — | 0 | 4 | |
| 14 | — | 0 | 3 | |
| 15 | — | 0 | 1 | |
| 16 | — | 0 | 1 | |
| 17 | — | 0 | 1 |




Dark Knight
Soul Master
Fairy Elf
Magic Gladiator
Dark Lord
Summoner
Rage Fighter