
Devil Square
Event mapSurvive the monster waves and earn points by defeating increasingly strong enemies.
- Levels
- Brackets 1–7
- Entry item
- Devil’s Invitation
- Duration
- 20 minutes
Server time
00:00 · 02:00 · 04:00 · 06:00 · 08:00 · 10:00 · 12:00 · 14:00 · 16:00 · 18:00 · 20:00 · 22:00
Territory & objective

How to complete the event
Enter with an invitation matching your bracket before the event begins.
Fight the waves with other players. Stronger monsters join as the event progresses.
Defeat the bosses appearing at minute 15. Your final score determines the ranking bonus.
Event monsters
All seven brackets, ordered from weakest to strongest by monster level.
| Monster | Devil Square | Level | HP | Damage | Defense |
|---|---|---|---|---|---|
Cyclops | 1 | 28 | 960 | 88–101 | 42 |
Skeleton Archer | 1 | 34 | 1,500 | 112–129 | 57 |
Hell Hound | 1 | 38 | 1,900 | 130–149 | 69 |
Hell Spider | 1 | 40 | 2,200 | 139–160 | 75 |
Poison Bull Fighter | 1 | 46 | 3,200 | 169–194 | 96 |
Shadow | 1 | 47 | 3,400 | 174–200 | 100 |
Dark Knight | 2 | 48 | 3,700 | 179–206 | 104 |
Poison Shadow | 2 | 50 | 4,100 | 190–218 | 112 |
Schriker2 | 3 | 53 | 5,000 | 207–238 | 124 |
Cursed Wizard | 2 | 54 | 5,300 | 213–245 | 129 |
GorgonBoss | 1 | 55 | 56,000 | 382–440 | 200 |
Death Cow | 2, 3 | 57 | 6,300 | 231–265 | 143 |
Devil | 3 | 60 | 7,500 | 249–287 | 158 |
Death Knight | 2 | 62 | 8,400 | 262–302 | 169 |
Death Gorgon | 2, 3 | 64 | 9,500 | 276–317 | 180 |
Ogre archer | 3, 4 | 70 | 13,000 | 319–367 | 216 |
Elite Ogre | 3, 4 | 74 | 17,000 | 350–402 | 243 |
Death Angel4 | 5 | 74 | 17,000 | 350–402 | 243 |
HydraBoss | 2 | 74 | 170,000 | 612–704 | 364 |
Ax Warrior | 4, 5 | 75 | 18,000 | 357–411 | 250 |
Bloody wolf | 4, 5 | 76 | 18,000 | 366–421 | 257 |
Mega Crust | 5 | 78 | 21,000 | 382–440 | 272 |
Lizard Warrior | 6 | 78 | 21,000 | 382–440 | 272 |
Iron Wheel | 4, 6 | 80 | 23,000 | 399–459 | 287 |
Metal BalrogBoss | 3 | 80 | 230,000 | 699–804 | 431 |
Queen Rainier | 4, 6 | 82 | 26,000 | 417–480 | 303 |
Beam Knight | 5 | 84 | 29,000 | 435–500 | 320 |
Poison Golem | 6 | 84 | 29,000 | 435–500 | 320 |
Drakan | 5 | 86 | 32,000 | 454–522 | 338 |
Cursed kingBoss | 4 | 86 | 32,000 | 454–522 | 338 |
Alpha Crust | 6 | 92 | 44,000 | 513–590 | 395 |
Queen Bee | 6 | 92 | 44,000 | 513–590 | 395 |
Illusion of KundunBoss | 6 | 100 | 670,000 | 1050–1208 | 723 |
Fire GolemBoss | 5 | 102 | 74,000 | 624–717 | 506 |


































